Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $179.30 | 481,698 | 1:1 | $164.50 | $179.52 | $163.50 |
| June 2, 2026 | $174.63 | 477,610 | 1:1 | $172.61 | $177.86 | $171.00 |
| June 3, 2026 | $166.27 | 440,597 | 1:1 | $170.99 | $171.11 | $161.55 |
| June 4, 2026 | $163.65 | 281,292 | 1:1 | $171.46 | $171.94 | $163.18 |
| June 5, 2026 | $166.94 | 393,026 | 1:1 | $166.26 | $168.87 | $161.85 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG