Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $179.59 | 87,523 | 1:1 | $179.38 | $181.99 | $179.13 |
September 19, 2023 | $180.18 | 85,389 | 1:1 | $179.13 | $180.82 | $176.98 |
September 20, 2023 | $182.72 | 158,127 | 1:1 | $180.16 | $189.18 | $179.34 |
September 21, 2023 | $178.11 | 75,117 | 1:1 | $180.14 | $180.63 | $177.01 |
September 22, 2023 | $178.84 | 93,885 | 1:1 | $178.76 | $180.45 | $177.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.