Week of April 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 20, 2026 | $158.67 | 246,550 | 1:1 | $156.08 | $159.31 | $154.73 |
| April 21, 2026 | $158.13 | 263,728 | 1:1 | $159.54 | $164.42 | $157.24 |
| April 22, 2026 | $158.41 | 244,272 | 1:1 | $158.95 | $159.96 | $155.56 |
| April 23, 2026 | $152.30 | 582,483 | 1:1 | $154.54 | $156.90 | $149.46 |
| April 24, 2026 | $169.29 | 830,185 | 1:1 | $166.85 | $175.71 | $161.85 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG